Bulletproof plate
PE & Ceramic composites plate (Hard armor plate)
Model | Size (mm) | Weight (appr.) | Ballistic level |
JYJ-BP301 | 250×300 | 1.94 kg/pc | NIJ III, ICW IIIA Vest |
JYJ-BP302 | 250×300 | 1.69 kg/pc | NIJ III, ICW IIIA Vest |
JYJ-BP303 | 250×300 | 2.25 kg/pc | NIJ III, Stand alone |
JYJ-BP304 | 250×300 | 1.96 kg/pc | NIJ III, Stand alone |
JYJ-BP401 | 250×300 | 2.94 kg/pc | NIJ IV, ICW IIIA Vest |
JYJ-BP402 | 250×300 | 2.49 kg/pc | NIJ IV, ICW IIIA Vest |
JYJ-BP403 | 250×300 | 2.96 kg/pc | NIJ IV, Stand alone |
JYJ-BP404 | 250×300 | 2.46 kg/pc | NIJ IV, Stand alone |
Products features:
it is light weight, good bulletproof performance, anti chemical erosion,UV resistance, waterproof,
laminated with PE UD fabric and ceramic material, which is stick together with high tenacity resin.
laminated with PE UD fabric and ceramic material, which is stick together with high tenacity resin.